Total Points Leaders
| Name | Total Points | Grad. Year |
|---|---|---|
| Mike Ward | 265 | 2009 |
| Scott Bruner | 260 | 2015 |
| Jesse Kendall | 230 | 2007 |
| Mark Bruner | 212 | 2018 |
| Dan Kaplan | 192 | 2012 |
| Mike Rice | 179 | 1990 |
| Cody Ford | 174 | 2015 |
| Buzzy Miller | 169 | 1981 |
| Ryan Corrigan | 161 | 2009 |
| Brad Zulick | 159 | 2015 |
| Karl Wolfe | 146 | 1984 |
200 Point Club
| Name | Goals | Assists | Total Points | Grad. Year |
|---|---|---|---|---|
| Mike Ward | 139 | 126 | 265 | 2009 |
| Scott Bruner | 186 | 74 | 260 | 2015 |
| Jesse Kendall | Unknown | Unknown | 230 | 2007 |
| Mark Bruner | 114 | 98 | 212 | 2018 |
100 Point Club
| Name | Goals | Assists | Total Points | Grad. Year |
|---|---|---|---|---|
| Dan Kaplan | 98 | 94 | 192 | 2012 |
| Mike Rice | 73 | 106 | 179 | 1990 |
| Cody Ford | 150 | 24 | 174 | 2015 |
| Buzzy Miller | 45 | 124 | 169 | 1981 |
| Ryan Corrigan | 91 | 30 | 161 | 2009 |
| Brad Zulick | 96 | 63 | 159 | 2015 |
| Karl Wolfe | 72 | 74 | 146 | 1984 |
| Brock Wendt | 98 | 47 | 145 | 2012 |
| Nick Striebich | 94 | 40 | 134 | 2013 |
| Greg Limon | 80 | 52 | 132 | 2011 |
| Chuck Diehlman | 91 | 35 | 126 | 1978 |
| Eric Schroeder | 88 | 34 | 122 | 2015 |
| Ryan Mills | 57 | 64 | 121 | 2013 |
| Mike McNamara | 73 | 45 | 118 | 1980 |
| Scott Frye | 69 | 43 | 112 | 1991 |
| John Travisano | 75 | 36 | 111 | 2014 |
| Jim Dress | 46 | 63 | 109 | 2004 |
| Brian Wynne | 55 | 51 | 106 | 1978 |
| Jayden Denicola | 75 | 30 | 105 | 2024 |
| Dylan Kimmel | 61 | 41 | 102 | 2025 |
Total Goals Leaders
| Name | Total Goals | Grad. Year |
|---|---|---|
| Scott Bruner | 186 | 2015 |
| Cody Ford | 150 | 2015 |
| Mike Ward | 139 | 2009 |
| Mark Bruner | 114 | 2018 |
| Dan Kaplan | 98 | 2012 |
| Brock Wendt | 98 | 2012 |
| Brad Zulick | 96 | 2015 |
Total Assists Leaders
| Name | Total Assists | Grad. Year |
|---|---|---|
| Mike Ward | 126 | 2009 |
| Buzzy Miller | 124 | 1981 |
| Mike Rice | 106 | 1990 |
| Mark Bruner | 98 | 2018 |
| Dan Kaplan | 94 | 2012 |
| Karl Wolfe | 74 | 1984 |
| Scott Bruner | 74 | 2015 |
Total Saves Leaders
| Name | Career Saves | Grad. Year |
|---|---|---|
| Bryan Mauser | 354 | 2014 |
| Collin McClelland | 330 | 2016 |
| Matt Hubbard | 311 | 2019 |
Groundball Leaders
| Name | Groundballs | Grad. Year |
|---|---|---|
| Felix Knorr | 521 | 2018 |
| John Travisano | 476 | 2014 |
| Joe Wilson | 351 | 1991 |
| Dan Kaplan | 317 | 2012 |
| Ryan Land | 281 | 2015 |
| Ben Stephanos | 280 | 2019 |
Caused Turnovers Leaders
| Name | Caused Turnovers | Grad. Year |
|---|---|---|
| Ben Stephanos | 199 | 2019 |
| Adam Friedman | 157 | 2015 |
| Marshall McGlone | 120 | 2015 |
| Peter Emery | 114 | 2014 |
| Josh Vetter | 110 | 2016 |
Face-Off Percentage Leaders
| Name | FO % | Grad. Year |
|---|---|---|
| Felix Knorr | 77% | 2018 |
| John Travisano | 73% | 2014 |
| Ryan Land | 72% | 2015 |