Strength Testing Records
| Name | Exercise | Year | Reps/Time |
|---|---|---|---|
| Josh Nicodemus | Bench (Body Weight) | 2014 | 19 |
| Henry Frazier IV | Pull-Ups | 2018 | 38 |
| Henry Frazier IV | Dips | 2019 | 53 |
| Bryce Banghart | 1.5 Mile Run | 2020 | 8:20 |
Varsity Strongman Winners (Best All-Around Scores)
| Name | Year |
|---|---|
| Adekunle Arije | 2011 |
| Konner Ruggles | 2012 |
| Sam Looman | 2013 |
| John Travisano | 2014 |
| Ryan Land | 2015 |
| Malik Anderson | 2016 |
| Patrick Mohler | 2017 |
| Henry Frazier IV | 2018 & 2019 |
| CJ Burns | 2020 |
| Coach Calton | 2021 |
| Logan Foust | 2022 |
| Ethan Smith | 2025 |
JV Strongman Winners (Best All-Around Scores)
| Name | Year |
|---|---|
| Evan Mascaro | 2011 |
| Sam Looman | 2012 |
| Ryan Land | 2013 |
| Malik Anderson | 2014 |
| Matt Moran | 2015 |
| Riley Mohler | 2016 |
| Henry Frazier IV | 2017 |
| CJ Burns | 2018 |
| Jackson Ziluca | 2019 |
| Chris Verderaime | 2020 |
| Logan Foust | 2021 |
| Coach Calton | 2022 |
| Ethan Smith | 2023 |